Burkburnett Demographics

New development in burkburnett, small businesses welcome in burkburnett, new business growth in burkburnett

Burkburnett Demographics  

           
           
Demographic Detail Comparison Report
           
           
           
76354 Burkburnett Burkburnett Wichita County Texas Entire US
           
           
2008 Demographics          
 
Total Population 10,919 10,520 124,871 24,361,558 305,316,813
Total Households 4,518 4,358 49,865 8,338,519 113,634,428
Female Population 5,661 5,460 61,610 12,221,681 154,806,455
   % Female 51.90% 51.90% 49.30% 50.20% 50.70%
Male Population 5,258 5,060 63,261 12,139,877 150,510,358
   % Male 48.20% 48.10% 50.70% 49.80% 49.30%
Population Density (per Sq. Mi.) 194.2 933.6 197.2 92 84.9
 
Age:
Age 0 - 4 8.00% 8.00% 8.40% 8.00% 6.80%
Age 5 - 14 14.90% 15.00% 13.80% 15.00% 13.30%
Age 15 - 19 7.20% 7.20% 7.50% 7.40% 7.00%
Age 20 - 24 4.40% 4.40% 8.00% 7.30% 7.00%
Age 25 - 34 11.10% 11.20% 13.40% 14.40% 13.30%
Age 35 - 44 13.70% 13.60% 12.70% 14.30% 14.00%
Age 45 - 54 14.50% 14.50% 13.20% 13.60% 14.50%
Age 55 - 64 12.30% 12.20% 9.90% 9.80% 11.20%
Age 65 - 74 7.50% 7.60% 6.40% 5.60% 6.70%
Age 75 - 84 4.90% 4.90% 4.90% 3.40% 4.30%
Age 85 + 1.50% 1.50% 1.80% 1.40% 1.90%
Median Age 38.8 38.7 34.1 33.6 36.9
 
Housing Units
Total Housing Units 4,962 4,781 55,981 9,567,033 129,657,030
     Owner Occupied Housing Units 67.60% 67.50% 53.90% 57.20% 59.20%
     Renter Occupied Housing Units 23.50% 23.70% 35.10% 29.90% 28.40%
     Vacant Housing Units 8.90% 8.80% 10.90% 12.80% 12.40%
 
Race and Ethnicity
American Indian, Eskimo, Aleut 1.30% 1.30% 1.10% 0.50% 0.80%
Asian 0.70% 0.80% 2.20% 3.50% 4.60%
Black 2.90% 3.00% 10.00% 11.60% 12.40%
Hawaiian/Pacific Islander 0.20% 0.20% 0.20% 0.10% 0.20%
White 91.70% 91.50% 80.80% 69.40% 73.50%
Other 1.80% 1.80% 3.70% 12.10% 5.70%
Multi-Race 1.40% 1.40% 1.90% 2.80% 2.90%
 
Hispanic Ethnicity 7.90% 8.00% 15.00% 36.80% 15.50%
Not of Hispanic Ethnicity 92.10% 92.00% 85.00% 63.20% 84.50%
 
Marital Status:
Age 15 + Population 8,427 8,110 97,208 18,767,387 243,984,547
Divorced 9.80% 9.90% 10.90% 9.50% 9.60%
Never Married 16.20% 16.10% 22.40% 24.80% 26.50%
Now Married 63.20% 63.20% 51.20% 54.10% 52.20%
Separated 3.30% 3.30% 8.80% 6.20% 5.20%
Widowed 7.50% 7.50% 6.80% 5.40% 6.40%
 
Educational Attainment:
Total Population Age 25+ 7,160 6,887 77,874 15,197,928 201,218,330
Grade K - 8 3.10% 3.10% 4.60% 10.20% 6.20%
Grade 9 - 12 9.50% 9.50% 10.90% 10.40% 8.70%
High School Graduate 40.00% 39.70% 34.80% 28.00% 30.60%
Associates Degree 6.10% 6.10% 5.70% 6.50% 7.70%
Bachelor's Degree 11.70% 11.70% 13.90% 17.00% 17.60%
Graduate Degree 7.40% 7.50% 8.40% 8.20% 10.20%
Some College, No Degree 22.10% 22.40% 21.80% 19.80% 19.00%
 
Household Income:
Income $ 0 - $9,999 6.00% 6.10% 8.80% 8.20% 7.60%
Income $ 10,000 - $14,999 5.60% 5.60% 5.40% 4.40% 4.10%
Income $ 15,000 - $24,999 13.00% 12.90% 12.70% 10.50% 10.30%
Income $ 25,000 - $34,999 10.80% 10.90% 13.90% 10.90% 10.50%
Income $ 35,000 - $49,999 16.90% 16.90% 18.10% 15.10% 14.80%
Income $ 50,000 - $74,999 20.80% 20.70% 19.80% 18.60% 19.30%
Income $ 75,000 - $99,999 13.40% 13.60% 10.30% 11.80% 12.40%
Income $100,000 - $124,999 6.80% 6.80% 4.90% 7.60% 7.90%
Income $125,000 - $149,999 3.80% 3.70% 2.30% 4.50% 4.60%
Income $150,000 + 3.00% 2.90% 3.80% 8.40% 8.50%
 
Average Household Income $62,895 $62,790 $60,647 $65,154 $68,953
Median Household Income $47,634 $47,513 $42,349 $51,025 $52,599
Per Capita Income $26,836 $26,811 $26,284 $22,969 $26,464
 
Vehicles Available:
0 Vehicles Available 3.80% 3.90% 6.10% 5.90% 8.40%
1 Vehicle Available 30.20% 30.30% 38.50% 34.90% 32.90%
2+ Vehicles Available 66.00% 65.80% 55.40% 59.20% 58.80%
Average Vehicles Per Household 2 2 1.8 1.8 1.9
Total Vehicles Available 9,025 8,658 87,482 15,278,875 210,409,627
 
Business and Employment:
Number of Employees 2,296 2,334 62,884 10,566,468 145,474,789
Number of Establishments 302 291 5,565 911,571 11,875,669
 

           
             
             
  1 Miles:  3 Miles:  5 Miles:  Wichita County Texas Entire US
             
             
2008 Demographics            
 
Total Population 4,359 10,717 11,236 124,871 24,361,558 305,316,813
Total Households 1,853 4,434 4,650 49,865 8,338,519 113,634,428
Female Population 2,277 5,559 5,802 61,610 12,221,681 154,806,455
   % Female 52.20% 51.90% 51.60% 49.30% 50.20% 50.70%
Male Population 2,083 5,158 5,434 63,261 12,139,877 150,510,358
   % Male 47.80% 48.10% 48.40% 50.70% 49.80% 49.30%
Population Density (per Sq. Mi.) 1,387.60 379 143.1 197.2 92 84.9
 
Age:
Age 0 - 4 7.30% 8.00% 7.90% 8.40% 8.00% 6.80%
Age 5 - 14 15.20% 14.90% 14.90% 13.80% 15.00% 13.30%
Age 15 - 19 7.20% 7.20% 7.20% 7.50% 7.40% 7.00%
Age 20 - 24 3.80% 4.40% 4.50% 8.00% 7.30% 7.00%
Age 25 - 34 10.50% 11.10% 11.20% 13.40% 14.40% 13.30%
Age 35 - 44 13.70% 13.70% 13.70% 12.70% 14.30% 14.00%
Age 45 - 54 14.80% 14.50% 14.50% 13.20% 13.60% 14.50%
Age 55 - 64 12.70% 12.20% 12.30% 9.90% 9.80% 11.20%
Age 65 - 74 8.20% 7.50% 7.50% 6.40% 5.60% 6.70%
Age 75 - 84 5.10% 4.90% 4.90% 4.90% 3.40% 4.30%
Age 85 + 1.50% 1.50% 1.50% 1.80% 1.40% 1.90%
Median Age 40.2 38.8 38.8 34.1 33.6 36.9
 
Housing Units
Total Housing Units 2,008 4,866 5,108 55,981 9,567,033 129,657,030
     Owner Occupied Housing Units 70.50% 67.60% 67.60% 53.90% 57.20% 59.20%
     Renter Occupied Housing Units 21.80% 23.60% 23.40% 35.10% 29.90% 28.40%
     Vacant Housing Units 7.70% 8.90% 9.00% 10.90% 12.80% 12.40%
 
Race and Ethnicity
American Indian, Eskimo, Aleut 1.30% 1.30% 1.30% 1.10% 0.50% 0.80%
Asian 0.80% 0.70% 0.70% 2.20% 3.50% 4.60%
Black 1.90% 3.00% 3.00% 10.00% 11.60% 12.40%
Hawaiian/Pacific Islander 0.20% 0.20% 0.20% 0.20% 0.10% 0.20%
White 93.20% 91.60% 91.60% 80.80% 69.40% 73.50%
Other 1.40% 1.80% 1.80% 3.70% 12.10% 5.70%
Multi-Race 1.20% 1.40% 1.40% 1.90% 2.80% 2.90%
 
Hispanic Ethnicity 7.00% 7.90% 8.00% 15.00% 36.80% 15.50%
Not of Hispanic Ethnicity 93.00% 92.10% 92.00% 85.00% 63.20% 84.50%
 
Marital Status:
Age 15 + Population 3,377 8,266 8,685 97,208 18,767,387 243,984,547
Divorced 9.70% 9.80% 9.70% 10.90% 9.50% 9.60%
Never Married 16.70% 16.20% 16.20% 22.40% 24.80% 26.50%
Now Married 63.60% 63.20% 63.10% 51.20% 54.10% 52.20%
Separated 3.00% 3.30% 3.50% 8.80% 6.20% 5.20%
Widowed 7.00% 7.50% 7.50% 6.80% 5.40% 6.40%
 
Educational Attainment:
Total Population Age 25+ 2,898 7,021 7,375 77,874 15,197,928 201,218,330
Grade K - 8 2.20% 3.10% 3.10% 4.60% 10.20% 6.20%
Grade 9 - 12 8.30% 9.50% 9.70% 10.90% 10.40% 8.70%
High School Graduate 35.80% 39.90% 40.20% 34.80% 28.00% 30.60%
Associates Degree 5.70% 6.10% 6.00% 5.70% 6.50% 7.70%
Bachelor's Degree 13.90% 11.70% 11.60% 13.90% 17.00% 17.60%
Graduate Degree 9.70% 7.40% 7.20% 8.40% 8.20% 10.20%
Some College, No Degree 24.40% 22.30% 22.10% 21.80% 19.80% 19.00%
 
Household Income:
Income $ 0 - $9,999 4.50% 6.00% 6.10% 8.80% 8.20% 7.60%
Income $ 10,000 - $14,999 4.90% 5.60% 5.60% 5.40% 4.40% 4.10%
Income $ 15,000 - $24,999 11.60% 12.90% 13.00% 12.70% 10.50% 10.30%
Income $ 25,000 - $34,999 10.50% 10.90% 10.90% 13.90% 10.90% 10.50%
Income $ 35,000 - $49,999 17.30% 16.90% 16.90% 18.10% 15.10% 14.80%
Income $ 50,000 - $74,999 22.00% 20.70% 20.70% 19.80% 18.60% 19.30%
Income $ 75,000 - $99,999 15.20% 13.50% 13.40% 10.30% 11.80% 12.40%
Income $100,000 - $124,999 6.80% 6.80% 6.80% 4.90% 7.60% 7.90%
Income $125,000 - $149,999 3.60% 3.70% 3.70% 2.30% 4.50% 4.60%
Income $150,000 + 3.50% 2.90% 2.90% 3.80% 8.40% 8.50%
 
Average Household Income $62,920 $62,855 $62,824 $60,647 $65,154 $68,953
Median Household Income $50,826 $47,609 $47,480 $42,349 $51,025 $52,599
Per Capita Income $27,248 $26,821 $26,774 $26,284 $22,969 $26,464
 
Vehicles Available:
0 Vehicles Available 4.50% 3.90% 3.80% 6.10% 5.90% 8.40%
1 Vehicle Available 25.60% 30.20% 30.20% 38.50% 34.90% 32.90%
2+ Vehicles Available 69.90% 65.90% 66.00% 55.40% 59.20% 58.80%
Average Vehicles Per Household 2.1 2 2 1.8 1.8 1.9
Total Vehicles Available 3,833 8,831 9,280 87,482 15,278,875 210,409,627
 
Business and Employment:
Number of Employees 1,068 2,348 2,728 62,884 10,566,468 145,474,789
Number of Establishments 130 300 323 5,565 911,571 11,875,669
 
             
             
  1 Miles:  3 Miles:  5 Miles: 
TAXATION

Ad Valorem Tax:
(Real and Personal Property)

Local property taxes are based upon 100 percent of market value on all tangible real and personal property as defined by federal and state statues. Below are the ad valorem tax rates on property located within the City of Burkburnett and its extraterritorial jurisdiction.

 

 

 

Tax Rate
(Per $100 assessed value) - Jan. 2009

Wichita County

 

$0.431055

Burkburnett, City

 

$0.573951

Burkburnett ISD

 

$1.31

Special Districts:
(Hospital, College, etc.)

 

 

TOTAL:

 

$2.315006

 

 

 

Municipal Sales Tax:

 

2%

State Sales Tax:

 

6.25%

TOTAL

 

8.25%

 

As of an election held in 1997, Burkburnett citizens agreed to tax themselves an additional 1 percent bringing the total to the maximum of 8.25%. This additional revenue is used by the city to reduce residential property taxes, and provide incentives for economic development directed at creation of new jobs and expanding the tax base. (See Incentives)